(CTG)n|Simple_repeat|Simple_repeat-HOMER2139	chr01p	1103490	1103658	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER2141	chr01p	1104075	1104243	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER2142	chr01p	1104255	1104423	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER2145	chr01p	1105920	1106088	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER21546	chr02q	4286273	4286337	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER22347	chr02q	5077041	5077106	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER41562	chr04q	4273659	4273721	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER60350	chr07q	2143864	2143897	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER67446	chr07q	6440413	6440507	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER90338	chr09q	3205831	3205914	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER150021	scaffold_102	329992	330041	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER159301	scaffold_3874	2667	2702	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168419	scaffold_215	251	429	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168434	scaffold_215	13762	13940	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168435	scaffold_215	13956	14108	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168436	scaffold_215	14362	14547	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168437	scaffold_215	15027	15179	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168438	scaffold_215	15197	15375	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER168439	scaffold_215	18104	18286	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER175380	scaffold_282	3902	4013	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER175403	scaffold_282	17299	17412	0	Simple_repeat
(CTG)n|Simple_repeat|Simple_repeat-HOMER176947	scaffold_7327	1188	1236	0	Simple_repeat
